Abbreviations
Acronyms and terms used throughout the Optimo Mobile documentation.
| Acronym | Expansion |
|---|---|
| AI | Artificial Intelligence |
| AST | Default prefix of asset codes, for example AST-00001 |
| BMS | Building Management System |
| CSV | Comma-Separated Values |
| GPS | Global Positioning System |
| HTTP | Hypertext Transfer Protocol |
| HVAC | Heating, Ventilation and Air Conditioning |
| ID | Identifier |
| INR | Indian Rupee |
| JSON | JavaScript Object Notation |
| MTBF | Mean Time Between Failures |
| MTTR | Mean Time to Repair |
| NFC | Near Field Communication |
| Portable Document Format | |
| PM | Preventive Maintenance |
| PPM | Planned Preventive Maintenance |
| QR | Quick Response (code) |
| SKU | Stock Keeping Unit |
| SLA | Service Level Agreement |
| URL | Uniform Resource Locator |
| WO | Work Order |