Abbreviations
Acronyms and terms used throughout the Optimo documentation.
| Acronym | Expansion |
|---|---|
| AI | Artificial Intelligence |
| AMC | Annual Maintenance Contract |
| API | Application Programming Interface |
| AST | Default prefix of asset codes, for example AST-00001 (configurable under Module Prefix) |
| BACnet | Building Automation and Controls Network |
| BMS | Building Management System |
| CAPEX | Capital Expenditure |
| CSV | Comma-Separated Values |
| EMS | Energy Management System |
| ESG | Environmental, Social and Governance |
| fNPS | Feedback Net Promoter Score |
| HTTP | Hypertext Transfer Protocol |
| HVAC | Heating, Ventilation and Air Conditioning |
| ID | Identifier |
| IMEI | International Mobile Equipment Identity |
| INR | Indian Rupee |
| IoT | Internet of Things |
| JSON | JavaScript Object Notation |
| KPI | Key Performance Indicator |
| LOTO | Lock-Out / Tag-Out |
| MQTT | Message Queuing Telemetry Transport |
| MTBF | Mean Time Between Failures |
| MTTR | Mean Time to Repair |
| NFC | Near Field Communication |
| NPS | Net Promoter Score |
| OPC-UA | Open Platform Communications Unified Architecture |
| OPEX | Operating Expenditure |
| Portable Document Format | |
| PM | Preventive Maintenance |
| PPM | Planned Preventive Maintenance |
| QR | Quick Response (code) |
| SKU | Stock Keeping Unit |
| SLA | Service Level Agreement |
| SOP | Standard Operating Procedure |
| TCO | Total Cost of Ownership |
| URL | Uniform Resource Locator |
| WO | Work Order |